nesto mortgage rates
nesto's lowest 5-year fixed rate on its own website was 4.44% (insured) when we read it on Nov 13, 2026. Its lowest variable was 3.66%. The lowest comparable rate we collected anywhere was 4.34% at ATB Financial. nesto's prime rate is 4.70%.
What are nesto's mortgage rates by term?
| Term | Lowest special / advertised | Posted | Gap | Payment at special | Payment at posted |
|---|---|---|---|---|---|
| 2-year | 5.09% insured | — | — | $2,933.69 | — |
| 3-year | 4.54% insured | — | — | $2,778.49 | — |
| 4-year | 4.79% insured | — | — | $2,848.54 | — |
| 5-year | 4.44% insured | — | — | $2,750.71 | — |
| 7-year | 6.54% insured | — | — | $3,361.25 | — |
| 10-year | 8.09% insured | — | — | $3,844.82 | — |
What does nesto's 5-year rate cost on $500,000?
| nesto 5-yr | 4.44%read Nov 13, 2026 |
|---|---|
| Lowest collected (ATB Financial) | 4.34% |
| Mortgage | $500,000, 25 years, 5-year term |
| Monthly payment, lower → higher rate | $2,723.07 → $2,750.71 |
| Interest difference over 5 years | $2,392 |
Open this example in the calculator →Computed Nov 13, 2026.

Which nesto rates did we collect, and from which page?
| Term | Type | Insured | Kind | Rate | Fine print (the lender's words) | Source |
|---|---|---|---|---|---|---|
| 2-year | Fixed | Insured | special | 5.09% | The best mortgage rates in Canada right now, as of Friday, November 13, 2026, are the lowest insured rates nesto offers on each term. *Insured mortgage rates. Other conditions a… | page as of Nov 13, 2026 |
| 3-year | Variable | Insured | special | 3.85% | The best mortgage rates in Canada right now, as of Friday, November 13, 2026, are the lowest insured rates nesto offers on each term. *Insured mortgage rates. Other conditions a… | page as of Nov 13, 2026 |
| 3-year | Fixed | Insured | special | 4.54% | The best mortgage rates in Canada right now, as of Friday, November 13, 2026, are the lowest insured rates nesto offers on each term. *Insured mortgage rates. Other conditions a… | page as of Nov 13, 2026 |
| 4-year | Fixed | Insured | special | 4.79% | The best mortgage rates in Canada right now, as of Friday, November 13, 2026, are the lowest insured rates nesto offers on each term. *Insured mortgage rates. Other conditions a… | page as of Nov 13, 2026 |
| 5-year | Variable | Insured | special | 3.66% prime − 1.04 | The best mortgage rates in Canada right now, as of Friday, November 13, 2026, are the lowest insured rates nesto offers on each term. *Insured mortgage rates. Other conditions a… | page as of Nov 13, 2026 |
| 5-year | Fixed | Insured | special | 4.44% | The best mortgage rates in Canada right now, as of Friday, November 13, 2026, are the lowest insured rates nesto offers on each term. *Insured mortgage rates. Other conditions a… | page as of Nov 13, 2026 |
| 7-year | Fixed | Insured | special | 6.54% | s Big 6 average for those terms; recorded exactly as displayed. Page: *Insured mortgage rates. Other conditions apply. Rate in effect as of November 13, 2026. Our lowest adverti… | page as of Nov 13, 2026 |
| 10-year | Fixed | Insured | special | 8.09% | s Big 6 average for those terms; recorded exactly as displayed. Page: *Insured mortgage rates. Other conditions apply. Rate in effect as of November 13, 2026. Our lowest adverti… | page as of Nov 13, 2026 |
Highlighted rows are the lowest special or advertised rate for that term and type among the rows shown. * = the lender's own prime rate plus its stated spread. Collected Nov 13, 2026; check the lender's page before relying on any rate.
How does nesto charge to break a mortgage early?
Prepayment and penalties
We didn't find nesto's penalty method on the pages we read. It's in your mortgage contract's information box.
Check a nesto posted-rate IRD · full penalty calculator on BankMortgages.ca
About this lender
Digital lender lending in AB, BC, ON, QC. Prime rate 4.70% as stated on its site (as of Nov 13, 2026).
MortgageRateToday.ca isn't affiliated with nesto and isn't paid by any lender.
Frequently asked questions
What is nesto's 5-year fixed mortgage rate?
On Nov 13, 2026, nesto's own website showed 4.44% (insured) for a 5-year fixed. Rates change often; check the lender's page.
What is nesto's variable mortgage rate?
The lowest closed variable rate on its page was 3.66% (prime − 1.04) for a 5-year term, with nesto's prime at 4.70%.